![]() |
High Resolution Downloads: | Bottle | Label | PDF Flyer | Barcode | Barcode 1.5 |
| Great Vineyards: | Midwestern / American | |
| Great Grapes: | Proprietors blend | |
| Alcohol: | 10.8% | |
| Residual Sugar: | 7% | |
| Bottle Specs: | 750 ml / twist off cap | |
| Recipes: | Peach Cake | Punch | |
| Winemaker’s Notes: | ||
| Delicate and sweet with intense fruity aromas and flavors. A blend of America’s best American and hybrid grapes. Velvet White is superb served chilled by itself, with mild cheeses, or dessert. | ||
| Select Wine Competition Awards: | ||
| 2011 SILVER Florida State Fair International | ||
| 2011 SILVER Winemaker Challenge International | ||
| 2011 SILVER San Francisco Chronicle | ||
| 2010 GOLD Indiana | ||
| 2010 GOLD Tasters Guild International | ||
| 2010 SILVER San Francisco Chronicle | ||





