
Friendship School Red
Our Price:
$8.99
**Save 10% on wine when you buy 12 or more bottles!
**Save 10% on wine when you buy 12 or more bottles!
Shopping with us is safe. Guaranteed!
Description
Friendship School Red looks great in the glass…it’s an amazing shade of purple. Take a sip… this wine tastes even better than it looks. Incredible black cherry flavors last and last with this smooth, semi-dry red. Especially perfect with spicy pasta dishes or barbecued ribs.Awards
| 2010 | |
| Silver | Indy International Wine Competition |
| Bronze | Tasters Guild International Wine Competition |
| Bronze | San Francisco Chronicle Wine Competition |
| 2008 | |
| Silver | Indy International Wine Competition |
| Bronze | San Francisco International Wine Competition |
| Gold | National Women's Wine Competition |
| Bronze | Finger Lakes International Wine Competition |
| Bronze | San Diego International Wine Competition |
| Bronze | Los Angeles Wine & Spirits Competition |
| Bronze | Amenti Del Vino Wine Competition |
| Silver | Riverside International Wine Competition |
| Bronze | Taster's Guild International Wine Competition |
| Silver | International Eastern Wine Competition |
| Bronze | Mid America Wine Competition |
| 2007 | |
| Bronze | Los Angeles Wine & Spirits Competition |
| Bronze | New World International Wine Competition |
| Bronze | Pacific Rim Wine Competition |
| Bronze | Riverside International Wine Competition |
| Bronze | San Francisco International Wine Competition |
| Bronze | San Francisco Wine Competition |
| Bronze | Women's Wine Competition |
| Gold | International Eastern Wine Competition |
| Silver | Critics Challenge Wine Competition |
| Silver | Florida State Fair Wine Competition |
| Silver | Grand Harvest Wine Competition |
| Silver | Lone Star International Wine Competition |
| Silver | Tasters Guild Wine Competition |
| 2006 | |
| Bronze | Dallas Morning News |
| Bronze | Finger Lakes International |
| Bronze | Grand Harvest |
| Bronze | Indy International Wine Competition |
| Bronze | Pacific Rim |
| Bronze | San Diego |
| Certificate of American Merit | Jefferson Cup Invitational |
| Double Gold | International Eastern |
| Gold | NWIWC |
| Jefferson Cup | Jefferson Cup International Wine Competition |
| Silver | Florida State Fair |
| Silver | International Eastern Wine Competition |
| Silver | Lone Star International Wine Competition |
| Silver | Los Angeles County Fair |
| Silver | Riverside International Wine Competition |
| Silver | Tasters Guild International |
| Silver | Tasters Guild Wine Lovers |

